# Cabinet Materials and Standards Verification — data dictionary

Version: 1.0.0
Release date: 2026-08-21
Record count: 14

The CSV quotes every field. A blank CSV cell represents JSON null; the JSON distribution is authoritative for nulls and structured values. This release paraphrases official source titles and decision boundaries; it does not redistribute standards text.

| Field | Meaning |
|---|---|
| `record_id` | Decision-sheet field for record id. |
| `material_or_standard` | Decision-sheet field for material or standard. |
| `exact_source_title` | Decision-sheet field for exact source title. |
| `edition` | Decision-sheet field for edition. |
| `decision_scope` | Decision-sheet field for decision scope. |
| `source_proves` | Decision-sheet field for source proves. |
| `source_does_not_prove` | Decision-sheet field for source does not prove. |
| `buyer_evidence_to_request` | Decision-sheet field for buyer evidence to request. |
| `url` | Decision-sheet field for url. |
| `publisher` | Decision-sheet field for publisher. |
| `accessed_at` | Decision-sheet field for accessed at. |
| `reviewed_at` | Decision-sheet field for reviewed at. |
| `evidence_grade` | Source quality grade: A = official BIS/government; B = exact manufacturer document. |
| `grade_or_classification` | Source-stated grade/classification context, or null when not applicable. |
| `limitations` | Decision-sheet field for limitations. |
| `source_role` | Decision-sheet field for source role. |

## Grade boundary

Grade describes the source type, not the quality of a cabinet or the certification status of a product.
