# WoodAge Interior BOQ Specification Library - data dictionary

Version: 1.0.1
Release date: 2026-07-30
Record count: 20

The CSV flattens array values with a vertical-bar separator. The JSON distribution preserves arrays. Stable IDs are never reused.

| Field | Type | Required | Definition |
|---|---|---:|---|
| `item_id` | string | Yes | Stable, never-reused BOQ record identifier. |
| `category_id` | string | Yes | Three-letter discipline or category code. |
| `item_name` | string | Yes | Human-readable specification decision. |
| `stage` | string | Yes | Project stage where the decision should be resolved. |
| `decision_type` | string | Yes | Primary comparison dimension represented by the row. |
| `quote_prompt` | string | Yes | What the quotation should state. |
| `why_it_matters` | string | Yes | Why the decision affects comparability or execution. |
| `minimum_fields` | array of string | Yes | Minimum fields needed for a useful specification. |
| `acceptable_evidence` | array of string | Yes | Evidence examples that can support the specification. |
| `comparison_key` | string | Yes | Like-for-like baseline required between vendors. |
| `buyer_check` | string | Yes | Buyer action for checking the row. |
| `hidden_cost_flags` | array of string | Yes | Omissions that may create later cost. |
| `execution_risk_flags` | array of string | Yes | Execution failures the unresolved decision may contribute to. |
| `applicability` | string | Yes | Rule for deciding whether the row applies. |
| `evidence_grade` | string | Yes | Highest evidence class supporting the annotation. |
| `claim_type` | string | Yes | Boundary on the kind of statement being made. |
| `source_ids` | array of string | Yes | Stable IDs in the source registry. |
| `limitations` | string | Yes | What must not be inferred from the row. |
| `verification_status` | constant: source_reviewed | Yes | Honest source-review status, not human contract approval. |
| `verified_by` | string | Yes | Review attribution and approval boundary. |
| `last_verified_at` | string | Yes | Last source and annotation review date. |
| `next_review_at` | string | Yes | Scheduled source recheck date. |

## Evidence grades

| Grade | Meaning |
|---|---|
| A | Government, regulator or standards-body source |
| B | Exact manufacturer documentation or official product-family documentation |
| C | WoodAge project record, signed BOQ or site measurement |
| D | Transparent derivation from cited A/B/C evidence |
| E | Visible WoodAge policy or reputable professional convention |
| U | Unverified lead such as a snippet, forum post or uncited third-party claim; blocked from public records |

## Interpretation boundary

`source_reviewed` means the source and annotation were checked during the release build. It is not a claim of human contract approval. Project drawings, site conditions, exact product documents and signed agreements control.
